Board of Directors
Name | No. of Meetings Held in 2019 | No. of Meetings Attended in 2019 | % | |
Chairman (NED) | Willy N. Ocier | 7 | 7 | 100% |
Member (ED) | Jackson T. Ongsip | 7 | 7 | 100% |
Member(NED) | Virginia A. Yap | 7 | 7 | 100% |
Member (NED) | Bernardo D. Lim | 7 | 7 | 100% |
Member(NED) | Edmundo L. Tan | 7 | 7 | 100% |
Independent (NED/ID) | Laurito E. Serrano | 7 | 6 | 86% |
Independent (NED/ID) | Tomas D. Santos | 7 | 6 | 86% |
Audit Committee
Committee | Name | No. of Meetings Held in 2019 | No. of Meetings Attended in 2019 | % |
Chairman(ID) | Laurito E. Serrano | 4 | 3 | 75% |
Member(ID) | Tomas D. Santos | 4 | 3 | 75% |
Member | Bernardo D. Lim | 4 | 4 | 100% |
Corporate Governance Committee
Committee | Name | No. of Meetings Held in 2019 | No. of Meetings Attended in 2019 | % |
Chairman(ID) | Tomas D. Santos | 4 | 4 | 100% |
Member(ID) | Laurito E. Serrano | 4 | 3 | 75% |
Member | Bernardo D. Lim | 4 | 3 | 75% |
Executive Committee
Committee | Name | No. of Meetings Held in 2019 | No. of Meetings Attended in 2019 | % |
Chairman | Willy N. Ocier | 1 | 1 | 100% |
Member | Jackson T. Ongsip | 1 | 1 | 100% |
Member | Virginia A. Yap | 1 | 1 | 100% |
Risk Oversight Committee
Committee | Name | No. of Meetings Held in 2019 | No. of Meetings Attended in 2019 | % |
Chairman | Bernardo D. Lim | 2 | 2 | 100% |
Member (ID) | Tomas D. Santos | 2 | 2 | 100% |
Member (ID) | Laurito E. Serrano | 2 | 2 | 100% |
Compensation and Remuneration Committee
Committee | Name | No. of Meetings Held in 2019 | No. of Meetings Attended in 2019 | % |
Chairman | Willy N. Ocier | 2 | 2 | 100% |
Member | Edmundo L. Tan | 2 | 2 | 100% |
Member | Virginia A. Yap | 2 | 2 | 100% |
Related Party Transactions Committee
Committee | Name | No. of Meetings Held in 2019 | No. of Meetings Attended in 2019 | % |
Chairman (ID) | Tomas D. Santos | 2 | 2 | 100% |
Member (ID) | Laurito E. Serrano | 2 | 2 | 100% |
Member | Bernardo D. Lim | 2 | 2 | 100% |
Executive Committee
Willy N. Ocier, Chairman (NED)
Jackson T. Ongsip (ED)
Virginia A. Yap (NED)
Compensation and Remuneration Committee
Willy N. Ocier, Chairman (NED)
Edmundo L. Tan (NED)
Virginia A. Yap (NED)
Audit Committee
Rafael M. Alunan III, Chairman (NED/ID)
Tomas D. Santos (NED/ID)
Bernardo D. Lim (NED)
Risk Oversight Committee
Bernardo D. Lim, Chairman (NED)
Tomas D. Santos (NED/ID)
Rafael M. Alunan III (NED/ID)
Corporate Governance Committee
Tomas D. Santos, Chairman (NED/ID)
Bernardo D. Lim (NED)
Rafael M. Alunan III (NED/ID)
Related Party Transactions Committee
Tomas D. Santos - Chairman (NED/ID)
Bernardo D. Lim (NED)
Rafael M. Alunan III (NED/ID)
Chief Risk Officer
Jackson T. Ongsip
Board Adviser
Frederic C. DyBuncio
Investor Relations
Tristan B. Choa
Stakeholder's Concerns Officer
Michelle T. Hernandez
Compliance Officer
Ian Jason R. Aguirre
Chief Audit Executive
Anna Josefina G. Esteban